General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 240 x RGB x 320 | Dots |
Module Size ( W×H×T ) | 42.72 x 60.26 x 3.4 | mm. |
Active Area ( W×H ) | 36.72 x 48.96 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.153 x 0.153 | mm. |
Color depth | 262K(MAX) | colors |
Interface | 3-line SPI | – |
Drive IC | ILI9341V | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | a-Si TFT | – |
LCD Mode | TN/Normal White | – |
Backlight Type | LED x 4 | PCS |
Interface Definition
Pin No | Pin Symbol | Level | Description |
1 | CSX | 0V | Chip select |
2 | SDA | H/L | SPI data |
3 | SCL | H/L | SPI clock |
4 | NC | – | |
5 | NC | – | |
6 | NC | – | |
7 | NC | – | |
8 | VCC | 2.8-3.2V | Power supply |
9 | LEDA | – | LED light, anode |
10 | LEDK1 | – | LED light, cathode. |
11 | LEDK2 | – | LED light, cathode. |
12 | LEDK3 | – | LED light, cathode. |
13 | LEDK4 | – | LED light, cathode. |
14 | RESET | H/L | Reset signal |
15 | GND | 0V | Ground |