Drawing
General Specification
Item | Nominal Dimension | Unit |
---|---|---|
Dot Matrix | 480 x RGB x 800 | Dots |
Module Size ( W×H×T ) | 63.76 x 124.84 x 3.2 | mm. |
Active Area ( W×H ) | 56.16 x 93.6 | mm. |
Pixel arrangement | RGB Stripe | mm. |
Dot Pitch ( W×H ) | 0.117 x 0.117 | mm. |
Color depth | 16.7M | colors |
Interface | MIPI DSI | – |
Driving IC Package | COG | – |
Operating temperature | -20 ~70 | ºC |
Storage temperature | -30~80 | ºC |
LCD Type | IPS | – |
LCD Mode | Normal Black | – |
Backlight Type | LED x 9 | PCS |
Interface Definition
Pin No | Pin Symbol | Type | Description |
---|---|---|---|
1 | GND | 0V | Ground |
2 | MIPI_D1_P | ||
3 | MIPI_D1_N | These pins are DSI-D1+/- differential data signals if MIPI interface | |
4 | GND | 0V | Ground |
5 | MIPI_CLK_P | ||
6 | MIPI_CLK_N | These pins are DSI-CLK+/- differential clock signals if MIPI interface | |
7 | GND | 0V | Ground |
8 | MIPI_D0_P | ||
9 | MIPI_D0_N | These pins are DSI-D0+/- differential data signals if MIPI interface | |
10 | GND | 0V | Ground |
11 | LEDK | – | LED light, cathode. |
12 | LEDK | – | LED light, cathode. |
13 | LEDA | – | LED light, anode |
14 | LEDA | – | LED light, anode |
15 | GND | 0V | Ground |
16 | VCC | 2.5-4.8V | Power supply |
17 | GND | 0V | Ground |
18 | IOVCC | 1.65-3.3V | Power supply for logic |
19 | RESET | H/L | Reset signal |
20 | FMARK | H/L | Tearing effect output |
21 | LED_PWM | – | The PWM frequency output for LCD driver control |
22 | IM2 | – | Interface Mode, have been connected to IOVCC with 1K resistance in FPC. |
23 |