General Specification
Item | Specification | remark |
---|---|---|
LCD Size | 10.1 inch(Diaginal) | |
Driver element | a-Si TFT active matrix | |
Resolution | 1024× 3(RGB) × 600 | |
Display Mode | Normally White | |
Dot Pitch | 0.2175(w)X0.2088(H)mm | |
Active Area | 222.72(w)x125.28(H)mm | |
Panel Size | 235.0(w)x143.0(H)x5.0(D) | Note 1 |
Surface treatment | Anti-Glare | |
Color arrangement | RGB-stripe | |
Interface | Digital | |
Panel power consumption | 0.3W(Typ) | |
Weight | TBD |
Interface Definition