General Specification
ITEM | STANDARD VALUE | UNIT |
NUMBER OF GRAPHIC | SEGMENT | Mm |
MODULE DIMENSION | 70.0×35.0×13.9 | Mm |
EFFECTIVE DISPLAY AREA | 65.0×21.0 | Mm |
DOT SIZE | – | Mm |
DOT PITCH | – | Mm |
LCD TYPE | TN(VA)/NEGATIVE/TRANSMISSIVE | |
DUTY | STATIC | |
VIEWING DIRECTION | 6 | o’clock |
BACK LIGHT TYPE | SIDE LIT LED | |
BACK LIGHT COLOR | WHITE | |
APPROX. WEIGHT | TBD | G |
Interface Definition
NO | SYMBOL | LEVEL | FUNCTION |
1 | VLCD/RST | — | Power for LCD and Reset signal |
2 | VDD | — | Power supply |
3 | GND | — | Ground |
4 | DATA_IN | H/L | Data signal |
5 | CLOCK_IN | H/L | Shift clock signal |
6 | LOAD_IN | H/L | Load signal |
7 | SEG_TEST_IN | H/L | Segment test signal |
8 | BLACK_IN | H/L | Black signal |
下一个产品 : 定制7段式液晶显示器, HTN ,COB显示器 8个PIN 12点钟方向 下一页