General Specification
ITEM | STANDARD VALUE | UNIT |
NUMBER OF GRAPHIC | SEGMENT | Mm |
MODULE DIMENSION | 84.0×44.0×9.8(MAX) | Mm |
VIEWING AREA | 59.0×26.0 | Mm |
DOT SIZE | – | Mm |
DOT PITCH | – | Mm |
LCD TYPE | HTN/ POSITIVE/TRANSFLECTIVE | |
DUTY | 1/4 | |
VIEWING DIRECTION | 0.5 | o’clock |
BACK LIGHT TYPE | SIDE LIT LED | |
BACK LIGHT COLOR | WHITE | |
APPROX. WEIGHT | TBD | G |
Interface Definition
Pin No. | Symbol | Level | Description |
1 | VDD | – | Supply voltage for logic |
2 | VLCD | – | Supply voltage for LCD |
3 | VSS | – | Ground |
4 | DATA | H/L | Serial data input/output |
5 | /WR | H/L | Write clock input |
6 | /RD | H/L | Read clock input |
7 | /CS | H/L | Chip selection input |
8 | LED+ | — | Backlight anode |
9 | LED- | — | Backlight cathode |